Warning: Array to string conversion in
/home/kitsufo/public_html/personal/newcosc/wp-content/plugins/luckywp-table-of-contents/plugin/Shortcode.php on line
287
Warning: Array to string conversion in
/home/kitsufo/public_html/personal/newcosc/wp-content/plugins/luckywp-table-of-contents/plugin/Shortcode.php on line
287
Warning: Array to string conversion in
/home/kitsufo/public_html/personal/newcosc/wp-content/plugins/luckywp-table-of-contents/plugin/Shortcode.php on line
287
Bengal
| TC (9) | RC (11) | WC (12) | SC (12) | Fe (2) | SF (2) | Do (4) |
---|
Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Mix | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
---|
Egyptian Mau
| TC (9) | RC (11) | WC (12) | SC (12) | Fe (2) | SF (2) | Do (4) |
---|
Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Laperm
| TC (9) | RC (11) | WC (12) | SC (12) | Fe (2) | SF (2) | Do (4) |
---|
Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Maine Coon
| TC (9) | RC (11) | WC (12) | SC (12) | Fe (2) | SF (2) | Do (4) |
---|
Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mix | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
---|
Savannah
| TC (9) | RC (11) | WC (12) | SC (12) | Fe (2) | SF (2) | Do (4) |
---|
Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Somali
| TC (9) | RC (11) | WC (12) | SC (12) | Fe (2) | SF (2) | Do (4) |
---|
Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---|
Mix | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---|
Tonkinese
| TC (9) | RC (11) | WC (12) | SC (12) | Fe (2) | SF (2) | Do (4) |
---|
Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mix | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---|