Total Cats:24
By Gender:
Females: 13 (54.2%)
Males: 11 (45.8%)
Others: 0 (0%)
By Fur Length:
Short: 19 (79.2%)
Mid: 2 (8.3%)
Long: 3 (12.5%)
Hairless: 0 (0%)
By Fur Texture:
Normal: 24 (100%)
Rex: 0 (0%)
Laperm: 0 (0%)
Wirehair: 0 (0%)
Lykoi: 0 (0%)
Other: 0 (0%)
By Eye Color:
Blue: 1 (4.2%)
Aqua: 1 (4.2%)
Green: 5 (20.8%)
Lime: 0 (0%)
Yellow: 5 (20.8%)
Amber: 3 (12.5%)
Orange: 1 (4.2%)
Copper: 1 (4.2%)
Gray: 2 (8.3%)
Hazel: 5 (20.8%)
Pink: 0 (0%)
Odd: 0 (0%)
By Size:
Very Small: 0 (0%)
Small: 4 (16.7%)
Medium-small: 3 (12.5%)
Medium: 9 (37.5%)
Medium-large: 4 (16.7%)
Large: 4 (16.7%)
Very Large: 0 (0%)
By Body Type:
Foreign: 0 (0%)
Semi-foreign: 8 (33.3%)
Common: 13 (54.2%)
Semi-cobby: 3 (12.5%)
Cobby: 0 (0%)
By Paw Type:
Normal: 23 (95.8%)
Damaged: 1 (4.2%)
Missing: 0 (0%)
Polydactyl: 0 (0%)
Syndactyl: 0 (0%)
By Ear Type:
Normal: 19 (79.2%)
Damaged: 2 (8.3%)
Abnormal: 3 (12.5%)
By Tail Type:
Normal: 21 (87.5%)
Long: 1 (4.2%)
Short: 0 (0%)
Bobtail: 1 (4.2%)
Damaged: 1 (4.2%)
Other: 0 (0%)
By Leg Length:
Normal: 18 (75%)
Long: 5 (20.8%)
Short: 0 (0%)
Munchkin: 0 (0%)
White Based Cats:
White: 0 (0%)
Albino: 0 (0%)
Black Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cream Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tan Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tortie Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilute Tortie Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |