Total Cats:24
By Gender:
Females: 12 (50%)
Males: 12 (50%)
Others: 0 (0%)
By Fur Length:
Short: 9 (37.5%)
Mid: 7 (29.2%)
Long: 8 (33.3%)
Hairless: 0 (0%)
By Fur Texture:
Normal: 24 (100%)
Rex: 0 (0%)
Laperm: 0 (0%)
Wirehair: 0 (0%)
Lykoi: 0 (0%)
Other: 0 (0%)
By Eye Color:
Blue: 7 (29.2%)
Aqua: 1 (4.2%)
Green: 6 (25%)
Lime: 0 (0%)
Yellow: 1 (4.2%)
Amber: 3 (12.5%)
Orange: 1 (4.2%)
Copper: 2 (8.3%)
Gray: 0 (0%)
Hazel: 2 (8.3%)
Pink: 0 (0%)
Odd: 1 (4.2%)
By Size:
Very Small: 0 (0%)
Small: 1 (4.2%)
Medium-small: 1 (4.2%)
Medium: 15 (62.5%)
Medium-large: 5 (20.8%)
Large: 2 (8.3%)
Very Large: 0 (0%)
By Body Type:
Foreign: 1 (4.2%)
Semi-foreign: 5 (20.8%)
Common: 11 (45.8%)
Semi-cobby: 4 (16.7%)
Cobby: 3 (12.5%)
By Paw Type:
Normal: 21 (87.5%)
Damaged: 0 (0%)
Missing: 0 (0%)
Polydactyl: 3 (12.5%)
Syndactyl: 0 (0%)
By Ear Type:
Normal: 17 (70.8%)
Damaged: 2 (8.3%)
Abnormal: 5 (20.8%)
By Tail Type:
Normal: 16 (66.7%)
Long: 5 (20.8%)
Short: 1 (4.2%)
Bobtail: 1 (4.2%)
Damaged: 1 (4.2%)
Other: 0 (0%)
By Leg Length:
Normal: 16 (66.7%)
Long: 6 (25%)
Short: 2 (8.3%)
Munchkin: 0 (0%)
White Based Cats:
White: 0 (0%)
Albino: 0 (0%)
Black Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cream Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tan Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tortie Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilute Tortie Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |