This Moon Numbering Guide is designed to help users to get the age of their characters correct for listing in their character sheets.
For details of CoSC’s opinions on clan cat age, please see the related file.
Table of Contents
Year of Promised Prey (2020)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
141 | Leaf-bare | Moon of Leopard’s Rest (2020) | -1 Moons (-0.1 Years) | ||
140 | Leaf-fall | Moon of First White (2020) | 0 Moons (0 Years) | ||
139 | Leaf-fall | Moon of Turning Leaves (2020) | 1 Moons (0.1 Years) | ||
138 | Leaf-fall | Moon of Cheetah’s Flight (2020) | 2 Moons (0.2 Years) | ||
137 | Green-leaf | Moon of Lion’s Glory (2020) | 3 Moons (0.2 Years) | ||
136 | Green-leaf | Moon of Long Sun (2020) | 4 Moons (0.3 Years) | ||
135 | Green-leaf | Moon of Running Prey (2020) | 5 Moons (0.4 Years) | ||
134 | New-leaf | Moon of First Fishing (2020) | 6 Moons (0.5 Years) | ||
133 | New-leaf | Moon of First Green (2020) | 7 Moons (0.5 Years) | ||
132 | New-leaf | Moon of Promised Prey (2020) | 8 Moons (0.6 Years) | ||
131 | New-leaf | Moon of Melting Waters (2020) | 9 Moons (0.7 Years) |
Unnamed Year (2019)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
130 | Leaf-bare | Moon of Tiger’s Wraith (2019) | 10 Moons (0.8 Years) | ||
129 | Leaf-bare | Moon of Long Nights (2019) | 11 Moons (0.8 Years) | ||
128 | Leaf-bare | Moon of Leopard’s Rest (2019) | 12 Moons (0.9 Years) | ||
127 | Leaf-fall | Moon of First White (2019) | 13 Moons (1 Years) | ||
126 | Leaf-fall | Moon of Turning Leaves (2019) | 14 Moons (1.1 Years) | ||
125 | Leaf-fall | Moon of Cheetah’s Flight (2019) | 15 Moons (1.2 Years) | ||
124 | Green-leaf | Moon of Lion’s Glory (2019) | 16 Moons (1.2 Years) | ||
123 | Green-leaf | Moon of Long Sun (2019) | 17 Moons (1.3 Years) | ||
122 | Green-leaf | Moon of Running Prey (2019) | 18 Moons (1.4 Years) | ||
121 | New-leaf | Moon of Unnamed Blue (2019) | 19 Moons (1.5 Years) | ||
120 | New-leaf | Moon of First Fishing (2019) | 20 Moons (1.5 Years) | ||
119 | New-leaf | Moon of First Green (2019) | 21 Moons (1.6 Years) | ||
118 | New-leaf | Moon of Melting Waters (2019) | 22 Moons (1.7 Years) |
Unnamed Year (2018)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
117 | Leaf-bare | Moon of Tiger’s Wraith (2018) | 23 Moons (1.8 Years) | ||
116 | Leaf-bare | Moon of Long Nights (2018) | 24 Moons (1.8 Years) | ||
115 | Leaf-bare | Moon of Leopard’s Rest (2018) | 25 Moons (1.9 Years) | ||
114 | Leaf-fall | Moon of First White (2018) | 26 Moons (2 Years) | ||
113 | Leaf-fall | Moon of Turning Leaves (2018) | 27 Moons (2.1 Years) | ||
112 | Leaf-fall | Moon of Cheetah’s Flight (2018) | 28 Moons (2.2 Years) | ||
111 | Green-leaf | Moon of Lion’s Glory (2018) | 29 Moons (2.2 Years) | ||
110 | Green-leaf | Moon of Long Sun (2018) | 30 Moons (2.3 Years) | ||
109 | Green-leaf | Moon of Running Prey (2018) | 31 Moons (2.4 Years) | ||
108 | New-leaf | Moon of First Fishing (2018) | 32 Moons (2.5 Years) | ||
107 | New-leaf | Moon of First Green (2018) | 33 Moons (2.5 Years) | ||
106 | New-leaf | Moon of Melting Waters (2018) | 34 Moons (2.6 Years) | ||
105 | New-leaf | Moon of Unnamed Blue (2018) | 35 Moons (2.7 Years) |
Unnamed Year (2017)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
104 | Leaf-bare | Moon of Tiger’s Wraith (2017) | 36 Moons (2.8 Years) | ||
103 | Leaf-bare | Moon of Long Nights (2017) | 37 Moons (2.8 Years) | ||
102 | Leaf-bare | Moon of Leopard’s Rest (2017) | 38 Moons (2.9 Years) | ||
101 | Leaf-fall | Moon of First White (2017) | 39 Moons (3 Years) | ||
100 | Leaf-fall | Moon of Turning Leaves (2017) | 40 Moons (3.1 Years) | ||
099 | Leaf-fall | Moon of Cheetah’s Flight (2017) | 41 Moons (3.2 Years) | ||
098 | Green-leaf | Moon of Lion’s Glory (2017) | 42 Moons (3.2 Years) | ||
097 | Green-leaf | Moon of Long Sun (2017) | 43 Moons (3.3 Years) | ||
096 | Green-leaf | Moon of Unnamed Blue (2017) | 44 Moons (3.4 Years) | ||
095 | Green-leaf | Moon of Running Prey (2017) | 45 Moons (3.5 Years) | ||
094 | New-leaf | Moon of First Fishing (2017) | 46 Moons (3.5 Years) | ||
093 | New-leaf | Moon of First Green (2017) | 47 Moons (3.6 Years) | ||
092 | New-leaf | Moon of Melting Waters (2017) | 48 Moons (3.7 Years) |
Unnamed Year (2016)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
091 | Leaf-bare | Moon of Tiger’s Wraith (2016) | 49 Moons (3.8 Years) | ||
090 | Leaf-bare | Moon of Long Nights (2016) | 50 Moons (3.8 Years) | ||
089 | Leaf-bare | Moon of Leopard’s Rest (2016) | 51 Moons (3.9 Years) | ||
088 | Leaf-fall | Moon of First White (2016) | 52 Moons (4 Years) | ||
087 | Leaf-fall | Moon of Turning Leaves (2016) | 53 Moons (4.1 Years) | ||
086 | Leaf-fall | Moon of Cheetah’s Flight (2016) | 54 Moons (4.2 Years) | ||
085 | Green-leaf | Moon of Lion’s Glory (2016) | 55 Moons (4.2 Years) | ||
084 | Green-leaf | Moon of Long Sun (2016) | 56 Moons (4.3 Years) | ||
083 | Green-leaf | Moon of Running Prey (2016) | 57 Moons (4.4 Years) | ||
082 | New-leaf | Moon of First Fishing (2016) | 58 Moons (4.5 Years) | ||
082 | New-leaf | Moon of Unnamed Blue (2016) | 58 Moons (4.5 Years) | ||
080 | New-leaf | Moon of First Green (2016) | 60 Moons (4.6 Years) | ||
079 | New-leaf | Moon of Melting Waters (2016) | 61 Moons (4.7 Years) |
Unnamed Year (2015)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
078 | Leaf-bare | Moon of Tiger’s Wraith (2015) | 62 Moons (4.8 Years) | ||
077 | Leaf-bare | Moon of Long Nights (2015) | 63 Moons (4.8 Years) | ||
076 | Leaf-bare | Moon of Leopard’s Rest (2015) | 64 Moons (4.9 Years) | ||
075 | Leaf-fall | Moon of First White (2015) | 65 Moons (5 Years) | ||
074 | Leaf-fall | Moon of Turning Leaves (2015) | 66 Moons (5.1 Years) | ||
073 | Leaf-fall | Moon of Cheetah’s Flight (2015) | 67 Moons (5.2 Years) | ||
072 | Green-leaf | Moon of Unnamed Blue (2015) | 68 Moons (5.2 Years) | ||
071 | Green-leaf | Moon of Lion’s Glory (2015) | 69 Moons (5.3 Years) | ||
070 | Green-leaf | Moon of Long Sun (2015) | 70 Moons (5.4 Years) | ||
069 | Green-leaf | Moon of Running Prey (2015) | 71 Moons (5.5 Years) | ||
068 | New-leaf | Moon of First Fishing (2015) | 72 Moons (5.5 Years) | ||
067 | New-leaf | Moon of First Green (2015) | 73 Moons (5.6 Years) | ||
066 | New-leaf | Moon of Melting Waters (2015) | 74 Moons (5.7 Years) |
Unnamed Year (2014)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
065 | Leaf-bare | Moon of Tiger’s Wraith (2014) | 75 Moons (5.8 Years) | ||
064 | Leaf-bare | Moon of Long Nights (2014) | 76 Moons (5.8 Years) | ||
063 | Leaf-bare | Moon of Leopard’s Rest (2014) | 77 Moons (5.9 Years) | ||
062 | Leaf-fall | Moon of First White (2014) | 78 Moons (6 Years) | ||
061 | Leaf-fall | Moon of Turning Leaves (2014) | 79 Moons (6.1 Years) | ||
060 | Leaf-fall | Moon of Cheetah’s Flight (2014) | 80 Moons (6.2 Years) | ||
059 | Leaf-fall | Moon of Unnamed Blue (2014) | 81 Moons (6.2 Years) | ||
058 | Green-leaf | Moon of Lion’s Glory (2014) | 82 Moons (6.3 Years) | ||
057 | Green-leaf | Moon of Long Sun (2014) | 83 Moons (6.4 Years) | ||
056 | Green-leaf | Moon of Running Prey (2014) | 84 Moons (6.5 Years) | ||
055 | New-leaf | Moon of First Fishing (2014) | 85 Moons (6.5 Years) | ||
054 | New-leaf | Moon of First Green (2014) | 86 Moons (6.6 Years) | ||
053 | New-leaf | Moon of Melting Waters (2014) | 87 Moons (6.7 Years) |
Unnamed Year (2013)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
052 | Leaf-bare | Moon of Tiger’s Wraith (2013) | 88 Moons (6.8 Years) | ||
051 | Leaf-bare | Moon of Long Nights (2013) | 89 Moons (6.8 Years) | ||
050 | Leaf-bare | Moon of Leopard’s Rest (2013) | 90 Moons (6.9 Years) | ||
049 | Leaf-fall | Moon of First White (2013) | 91 Moons (7 Years) | ||
048 | Leaf-fall | Moon of Turning Leaves (2013) | 92 Moons (7.1 Years) | ||
047 | Leaf-fall | Moon of Cheetah’s Flight (2013) | 93 Moons (7.2 Years) | ||
046 | Green-leaf | Moon of Lion’s Glory (2013) | 94 Moons (7.2 Years) | ||
045 | Green-leaf | Moon of Long Sun (2013) | 95 Moons (7.3 Years) | ||
044 | Green-leaf | Moon of Unnamed Blue (2013) | 96 Moons (7.4 Years) | ||
043 | Green-leaf | Moon of Running Prey (2013) | 97 Moons (7.5 Years) | ||
042 | New-leaf | Moon of First Fishing (2013) | 98 Moons (7.5 Years) | ||
041 | New-leaf | Moon of First Green (2013) | 99 Moons (7.6 Years) | ||
040 | New-leaf | Moon of Melting Waters (2013) | 100 Moons (7.7 Years) |
Unnamed Year (2012)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
039 | Leaf-bare | Moon of Tiger’s Wraith (2012) | 101 Moons (7.8 Years) | ||
038 | Leaf-bare | Moon of Long Nights (2012) | 102 Moons (7.8 Years) | ||
037 | Leaf-bare | Moon of Unnamed Blue (2012) | 103 Moons (7.9 Years) | ||
036 | Leaf-bare | Moon of Leopard’s Rest (2012) | 104 Moons (8 Years) | ||
035 | Leaf-fall | Moon of First White (2012) | 105 Moons (8.1 Years) | ||
034 | Leaf-fall | Moon of Turning Leaves (2012) | 106 Moons (8.2 Years) | ||
033 | Leaf-fall | Moon of Cheetah’s Flight (2012) | 107 Moons (8.2 Years) | ||
032 | Green-leaf | Moon of Lion’s Glory (2012) | 108 Moons (8.3 Years) | ||
031 | Green-leaf | Moon of Long Sun (2012) | 109 Moons (8.4 Years) | ||
030 | Green-leaf | Moon of Running Prey (2012) | 110 Moons (8.5 Years) | ||
029 | New-leaf | Moon of First Fishing (2012) | 111 Moons (8.5 Years) | ||
028 | New-leaf | Moon of First Green (2012) | 112 Moons (8.6 Years) | ||
027 | New-leaf | Moon of Melting Waters (2012) | 113 Moons (8.7 Years) |
Unnamed Year (2011)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
026 | Leaf-bare | Moon of Tiger’s Wraith (2011) | 114 Moons (8.8 Years) | ||
025 | Leaf-bare | Moon of Long Nights (2011) | 115 Moons (8.8 Years) | ||
024 | Leaf-bare | Moon of Leopard’s Rest (2011) | 116 Moons (8.9 Years) | ||
023 | Leaf-fall | Moon of First White (2011) | 117 Moons (9 Years) | ||
022 | Leaf-fall | Moon of Turning Leaves (2011) | 118 Moons (9.1 Years) | ||
021 | Leaf-fall | Moon of Cheetah’s Flight (2011) | 119 Moons (9.2 Years) | ||
020 | Green-leaf | Moon of Lion’s Glory (2011) | 120 Moons (9.2 Years) | ||
019 | Green-leaf | Moon of Long Sun (2011) | 121 Moons (9.3 Years) | ||
018 | Green-leaf | Moon of Running Prey (2011) | 122 Moons (9.4 Years) | ||
017 | New-leaf | Moon of First Fishing (2011) | 123 Moons (9.5 Years) | ||
016 | New-leaf | Moon of First Green (2011) | 124 Moons (9.5 Years) | ||
015 | New-leaf | Moon of Melting Waters (2011) | 125 Moons (9.6 Years) | ||
014 | New-leaf | Moon of Unnamed Blue (2011) | 126 Moons (9.7 Years) |
Unnamed Year (2010)
Now | # | Season | Moon Name | ? | Character Age |
---|---|---|---|---|---|
013 | Leaf-bare | Moon of Tiger’s Wraith (2010) | 127 Moons (9.8 Years) | ||
012 | Leaf-bare | Moon of Long Nights (2010) | 128 Moons (9.8 Years) | ||
011 | Leaf-bare | Moon of Leopard’s Rest (2010) | 129 Moons (9.9 Years) | ||
010 | Leaf-fall | Moon of First White (2010) | 130 Moons (10 Years) | ||
009 | Leaf-fall | Moon of Turning Leaves (2010) | 131 Moons (10.1 Years) | ||
008 | Leaf-fall | Moon of Cheetah’s Flight (2010) | 132 Moons (10.2 Years) | ||
007 | Green-leaf | Moon of Lion’s Glory (2010) | 133 Moons (10.2 Years) | ||
006 | Green-leaf | Moon of Long Sun (2010) | 134 Moons (10.3 Years) | ||
005 | Green-leaf | Moon of Running Prey (2010) | 135 Moons (10.4 Years) | ||
004 | New-leaf | Moon of First Fishing (2010) | 136 Moons (10.5 Years) | ||
003 | New-leaf | Moon of First Green (2010) | 137 Moons (10.5 Years) | ||
002 | New-leaf | Moon of Unnamed Blue (2010) | 138 Moons (10.6 Years) | ||
001 | New-leaf | Moon of Melting Waters (2010) | 139 Moons (10.7 Years) |